Holidays near paydays increase volatility
| Index | 1D | 5D | 10D | 20D | 50D | 100D | 200D | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Weighted MarketS&P 50.5 | NDX 28 | DOW 15 | RUT 3 | +0.09% | -0.26% | -1.37% | -0.14% | +0.11% | +6.64% | +13.09% | +17.10% | +73.39% | +76.55% |
| MFI31.44composite MFI(14) point change | -2.12% | -14.85% | -17.00% | -26.25% | -17.66% | -44.93% | -9.04% | -34.59% | -14.09% | -17.70% |
| RSI48.14composite RSI(14) point change | -0.70% | -1.13% | -8.25% | -1.86% | -7.84% | -22.51% | -7.47% | -18.16% | -2.76% | -0.85% |
| VWAPmarket vs window VWAP | -0.02% | +0.41% | -0.04% | -0.38% | +0.20% | +1.16% | +7.97% | +9.54% | +28.52% | +50.10% |
| MACD-0.18MACD(12,26) as % of price · momentum change | +0.01% | -0.23% | -0.45% | -0.88% | -0.61% | -2.21% | -0.30% | -1.15% | -0.31% | -0.82% |
| GICS Equal-Weightequal-weight avg of the 11 GICS sector ETFs | -0.43% | -1.13% | -2.82% | -2.60% | +0.01% | +2.68% | +9.40% | +10.79% | +44.31% | +50.11% |
| NASDAQ 10029,523.88 | +0.26% | +0.53% | +0.14% | +1.06% | -0.68% | +8.12% | +16.50% | +21.88% | +92.36% | +96.67% |
| NASDAQ Composite26,485.99 | +0.26% | +0.58% | -0.37% | +1.61% | +1.06% | +6.42% | +13.79% | +18.98% | +91.74% | +80.01% |
| S&P 5007,640.83 | +0.04% | -0.21% | -1.38% | +0.00% | +1.29% | +6.51% | +12.16% | +15.76% | +71.03% | +75.34% |
| Dow Jones Industrial Average51,673.7 | -0.20% | -1.71% | -3.75% | -2.06% | -1.55% | +5.10% | +9.27% | +12.29% | +49.45% | +52.11% |
| Russell 20002,868.35 | -0.22% | -1.23% | -3.37% | -4.15% | -4.15% | +2.87% | +16.17% | +19.15% | +55.82% | +31.44% |
| 10Y Treasury4.99 | +0.83% | +0.26% | +4.75% | +6.22% | +9.89% | +15.04% | +21.78% | +22.37% | +17.39% | +281.05% |
| 2Y Treasury4.74 | +1.50% | +7.00% | +7.97% | +13.13% | +13.13% | +23.76% | +36.60% | +33.15% | -5.39% | +2270.00% |
| 30Y Treasury5.32 | +0.40% | -0.69% | +1.41% | +1.53% | +5.22% | +7.59% | +12.08% | +13.73% | +22.60% | +188.03% |
| 10Y–2Y Spread0.27 | +0.00pp | -0.12pp | -0.13pp | -0.19pp | -0.08pp | -0.26pp | -0.28pp | -0.24pp | +0.94pp | -0.83pp |
| Gold (GLD)399.44 | +0.27% | +0.17% | -2.63% | -3.81% | +5.62% | -7.08% | +2.49% | +18.54% | +125.57% | +142.17% |
| VIX15.21 | -1.49% | -3.98% | +4.68% | +0.53% | +1.20% | -19.14% | -5.41% | -1.55% | +10.30% | -40.84% |
| Oil (USO)157.21 | +1.22% | +1.49% | +10.64% | +16.85% | +44.21% | +16.69% | +121.23% | +109.69% | +97.30% | +216.95% |
| 30Y Fixed Mortgage7.013 | -0.48% | +1.93% | +3.44% | +5.05% | +6.76% | +12.15% | +14.14% | +12.14% | -0.83% | +128.73% |
| Avg Credit Card APR20.94 | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | -0.14% | -2.10% | -1.18% | +44.31% |
| ADP Weekly Jobs (NER Pulse)+16,250 | — | +4,000 | +6,250 | +6,750 | -4,750 | — | — | — | — | — |
| Initial Jobless Claims196,000 | — | -10,000 | -11,000 | -11,000 | -21,000 | +6,000 | -39,000 | -37,000 | -15,000 | -171,000 |
| CPI · InflationAug 2026 | MoM | Prior MoM | 3-mo ann. | 6-mo ann. | YoY | Prior YoY | YoY 3m ago | YoY 6m ago | YoY 1y ago | 2-yr ann. |
| Headline CPI (all items)334.131 | +0.40%▲ | +0.07% | +0.18% | +4.12% | +3.71%▲ | +3.54% | +4.27% | +2.66% | +2.74% | +3.23% |
| Core CPI (ex food & energy)337.765 | +0.29%▲ | +0.22% | +1.97% | +2.57% | +2.76%▼ | +2.79% | +2.96% | +2.73% | +3.05% | +2.91% |
| Shelter430.227 | +0.26%▲ | +0.14% | +2.10% | +3.47% | +3.44%▲ | +3.40% | +3.62% | +3.26% | +3.69% | +3.56% |
| Food350.309 | +0.12%▲ | +0.08% | +1.63% | +2.14% | +3.07%→ | +3.07% | +3.38% | +3.33% | +2.89% | +2.98% |
| Energy321.148 | +2.10%▲ | -1.48% | -19.11% | +28.57% | +16.84%▲ | +13.74% | +22.10% | +0.34% | -1.24% | +7.43% |
| New vehicles179.259 | +0.25%▲ | +0.08% | +1.23% | -0.02% | +0.57%▲ | +0.54% | +0.24% | +0.45% | +0.66% | +0.62% |
| Used cars & trucks180.965 | +0.37%▼ | +0.40% | +2.15% | +0.42% | -2.32%▼ | -1.87% | -1.99% | -3.20% | +6.04% | +1.78% |
| Medical care592.934 | -0.25%▼ | +0.36% | -0.08% | +0.13% | +1.45%▼ | +2.39% | +2.86% | +3.71% | +3.52% | +2.48% |
| Ticker | Last | Change | Volume |
|---|---|---|---|
351.25 | +2.20% | 7.58M | |
809.48 | +1.37% | 692.74K | |
157.21 | +1.22% | 791.05K | |
369.84 | +0.99% | 7.03M | |
549.20 | +0.75% | 4.40M | |
252.70 | +0.60% | 12.03M | |
107.42 | +0.59% | 6.85M | |
197.66 | +0.34% | 1.46M |
| Ticker | Last | Change | Volume |
|---|---|---|---|
670.29 | -1.76% | 4.59M | |
103.55 | -1.71% | 1.91M | |
47.75 | -1.20% | 4.28M | |
299.29 | -1.07% | 1.40M | |
268.05 | -0.80% | 1.75M | |
493.88 | -0.78% | 5.36M | |
27.43 | -0.76% | 4.46M | |
346.79 | -0.72% | 1.72M |
Exchange-Traded Funds, Equity Futures Mixed Pre-Bell Friday as Tech Rally Continues
Bitmine Climbs 4% as Ethereum Rallies Despite CLARITY Act Failure; Sharplink Gains 3%
Netflix Falls 4% as Wells Fargo Cuts Rating to Underweight With $57 Target; Disney Barely Budges
Portfolio Fit: AIMG
5 Much-Loved Dividend ETFs Yield More Than 4%
Stock Market Today: Dow Falls As Oil Erases Losses; Buffett Departs Berkshire (Live Coverage)
How a 64-Year-Old Collects $1,900 a Month From a Single Fund: JEPI
These ‘High-Yield’ ETFs Pay 5%–9% While Quietly Shrinking Your Principal. Here’s What to Own Instead
Charlie Bilello Warns of $100 Billion Iran War Fuel Shock as $4.43 Gas Prices Show the ‘Inflation Problem’ Isn’t Over - Benzinga
Why Are Nasdaq, S&P 500 And Dow Futures Rising Premarket? NVDA, CRWV, AMD, SPCX, BE Stocks In Focus
US Stock Market This Week: Are SPY, QQQ Beating Asian Equities? - TradingView
Convert 1 IWM (iShares Russell 2000 ETF (Dinari Tokenized ETF)) to CHF (Swiss Franc) - Bybit
| S&P 500 | 7,645.95 | +0.11% |
| Nasdaq 100 | 29,523.88 | +0.26% |
| Dow | 51,665.92 | -0.22% |
| Russell 2000 | 2,868.35 | -0.22% |
| Date | Ticker | Company | Time | EPS Est. | Market Cap |
|---|---|---|---|---|---|
